Ayke van Laethem 7d983647ad pixel: fix Image[Monochrome].Set for larger images
For bigger images, the pixel index might not fit in a int16. Therefore,
int is needed during the calculation.

While fixing this bug, I've added a few tests that verify the Image
implementation by creating images, filling them with random data, and
then checking whether they still contain the same data. This test failed
before the patch.
2024-05-25 17:09:48 +02:00
2023-07-02 18:30:11 +02:00
2021-05-12 09:21:52 +02:00
2023-07-02 18:30:11 +02:00
2023-07-02 18:30:11 +02:00
2023-07-02 18:30:11 +02:00
2022-09-25 13:23:16 +02:00
2022-09-25 13:23:16 +02:00
2023-07-02 18:30:11 +02:00
2021-05-30 22:11:27 +02:00
2023-07-02 18:30:11 +02:00
2023-07-02 18:30:11 +02:00
2023-07-02 18:30:11 +02:00
2022-12-19 22:01:39 +01:00
2022-12-21 17:47:14 -05:00
2023-07-02 18:30:11 +02:00
2023-07-02 18:30:11 +02:00
2023-12-19 09:33:54 +01:00
2024-04-21 12:00:03 +02:00
2022-09-25 13:23:16 +02:00
2022-09-25 13:23:16 +02:00
2022-09-25 13:23:16 +02:00
2023-07-02 18:30:11 +02:00
2022-09-25 13:23:16 +02:00
2023-07-02 18:30:11 +02:00
2021-03-26 18:10:39 +01:00
2023-07-02 18:30:11 +02:00
2022-09-25 13:23:16 +02:00
2022-09-25 13:23:16 +02:00
2023-07-02 18:30:11 +02:00
2023-07-02 18:30:11 +02:00
2023-07-02 18:30:11 +02:00
2023-07-02 18:30:11 +02:00
2023-07-02 18:30:11 +02:00
2023-07-02 18:30:11 +02:00
2023-07-02 18:30:11 +02:00
2023-07-02 18:30:11 +02:00
2022-09-25 13:23:16 +02:00
2022-09-25 13:23:16 +02:00
2023-07-02 18:30:11 +02:00
2023-07-02 18:30:11 +02:00
2023-05-20 15:49:13 +02:00
2023-08-27 11:38:33 +02:00
2024-04-01 07:40:46 +02:00
2023-07-02 18:30:11 +02:00
2022-09-25 13:23:16 +02:00
2023-09-20 19:14:17 +02:00
2023-07-02 18:30:11 +02:00
2022-09-25 13:23:16 +02:00
2022-09-25 13:23:16 +02:00
2023-10-25 09:57:40 +02:00
2022-09-25 13:23:16 +02:00
2023-09-19 08:31:43 +02:00
2022-09-25 13:23:16 +02:00
2022-09-25 13:23:16 +02:00
2022-09-25 13:23:16 +02:00
2023-07-02 18:30:11 +02:00
2022-09-25 13:23:16 +02:00
2022-09-25 13:23:16 +02:00
2023-07-02 18:30:11 +02:00
2022-09-25 13:23:16 +02:00
2023-05-21 00:32:05 +02:00
2022-09-25 13:23:16 +02:00
2022-09-25 13:23:16 +02:00
2021-12-14 09:14:10 +09:00
2021-03-28 12:23:16 +02:00
2024-02-26 19:55:23 +01:00
2022-09-25 13:23:16 +02:00
2023-12-06 20:09:39 +01:00
2023-07-02 18:30:11 +02:00
2024-02-26 19:55:23 +01:00
2023-05-07 12:30:44 +02:00
2021-04-02 17:31:28 +02:00
2024-02-26 19:55:23 +01:00

TinyGo Drivers

PkgGoDev Build

This package provides a collection of 102 different hardware drivers for devices such as sensors and displays that can be used together with TinyGo.

For the complete list, please see: https://tinygo.org/docs/reference/devices/

Installing

go get tinygo.org/x/drivers

How to use

Here is an example in TinyGo that uses the BMP180 digital barometer:

package main

import (
    "time"

    "machine"

    "tinygo.org/x/drivers/bmp180"
)

func main() {
    machine.I2C0.Configure(machine.I2CConfig{})
    sensor := bmp180.New(machine.I2C0)
    sensor.Configure()

    connected := sensor.Connected()
    if !connected {
        println("BMP180 not detected")
        return
    }
    println("BMP180 detected")

    for {
        temp, _ := sensor.ReadTemperature()
        println("Temperature:", float32(temp)/1000, "°C")

        pressure, _ := sensor.ReadPressure()
        println("Pressure", float32(pressure)/100000, "hPa")

        time.Sleep(2 * time.Second)
    }
}

Contributing

Your contributions are welcome!

Please take a look at our CONTRIBUTING.md document for details.

License

This project is licensed under the BSD 3-clause license, just like the Go project itself.

S
Description
TinyGo drivers for sensors, displays, wireless adaptors, and other devices that use I2C, SPI, GPIO, ADC, and UART interfaces.
Readme BSD-3-Clause 26 MiB
Latest
2026-04-21 08:44:44 +00:00
Languages
Go 99.1%
Shell 0.7%